Peel Regional Aquarium Club – Executive for 2025
| Position | Name | Contact |
|---|---|---|
| President | Morgan Ruttle | President |
| 1st Vice President | David Holland | 1st Vice President |
| 2nd Vice President | Alex Delic | 2nd Vice President |
| Treasurer | Denise King | Treasurer |
| Secretary | Michael Beat | Secretary |
| Past President | Scott Vanderfleet |
Program Chairs
| Position | Name | Contact |
|---|---|---|
| Auction Chair | Denise King | AuctionChair |
| Program Chair | <Morgan Ruttle | Program |
| Membership | Michael Beat | Membership |
| Web Site | Michael Beat | Webmaster |
| Hi-Fin Editor | Dave Holland | Hi-Fin Editor |
| Bowl Show | Gary Peacock | |
| AHAP | Open | |
| BAP | Open | |
| Monthly Auction | Denise King | |
| CAOAC Rep | Kristina Mikloska | CAOAC |
PRAC – Past Presidents
| Year | Name | Year | Name |
|---|---|---|---|
| 2026 | TBD | 2025 | Morgan Ruttle |
| 2024 | Morgan Ruttle | 2023 | Open |
| 2022 | Open | 2021 | Open |
| 2020 | Scott Vanderfleet | 2019 | Scott Vanderfleet |
| 2018 | Scott Vanderfleet | 2017 | Scott Vanderfleet |
| 2016 | Scott Vanderfleet | 2015 | Scott Vanderfleet |
| 2014 | Haydn Pounder | 2013 | Haydn Pounder |
| 2012 | Mitch Kennedy | 2011 | Mitch Kennedy |
| 2010 | Ed Czuchnicki* | 2009 | Ed Czuchnicki* |
| 2008 | Tim Antler* | 2007 | |
| 2006 | 2005 | ||
| 2004 | 2003 | ||
| 2002 | 2001 | ||
| 2000 | 1999 | ||
| 1998 | 1997 | ||
| 1996 | 1995 | ||
| 1994 | 1993 | ||
| 1992 | 1991 | ||
| 1990 | 1989 | ||
| 1988 | 1987 | ||
| 1986 | 1985 | ||
| 1984 | 1983 | ||
| 1982 | 1981 | ||
| 1980 | 1979 | ||
| 1978 | 1977 | ||
| 1976 | 1975 | ||
| 1974 | 1973 | Earle Wellwood* | |
| 1972 | John Blenhart* | 1971 | John Blenhart* |
*Verified in past Hi-Fin publications